Market Reports
| ST FRANCIS STOCKYARD LLC | |||||
| MARKET REPORT FOR FRIDAY DECEMBER 5TH, 2025 | |||||
| WE SOLD A TOTAL OF 823 HD (602 CALVES/HEIFERETTS, 162 WEIGH COWS/BULLS, 59 STOCK COWS) | |||||
| MARKET WAS GOOD! GAIN IN DOLLARS ON FEEDER BOARD OVER LAST WEEK HAS HELPED! | |||||
| BUTCHER COWS/BULLS WERE $5-10 LOWER FROM PREVIOUS SALE | |||||
| THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
| REMINDER: NEXT SALE DECEMBER 19TH: REGULAR SALE WITH BRED COWS/FALL PAIRS | |||||
| STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
|
300-350 350-400 |
NO TEST 520-527 |
300-350 350-400 |
NO TEST 415-422 |
||
| 400-450 | 487-509 | 400-450 | 415 | ||
| 450-500 | NO TEST | 450-500 |
400-432 |
||
| 500-550 | 415 | 500-550 | NO TEST | ||
| 550-600 | 400-410 | 550-600 |
360-401 |
||
| 600-650 | 385-393 | 600-650 | 355 | ||
| 650-700 | 347-351 | 650-700 |
345 |
||
| 700-750 | 700-750 | ||||
| 750-800 | 750-800 | ||||
| 800-850 | 800-850 | ||||
| 850-900 | 850-900 | ||||
| 900-950 | 900-950 | ||||
|
WEIGH COWS: 130-165 PREGGED OPEN HEIFERS: 228-313 BRED COWS: SOLIDS: NO TEST SS: NO TEST BROKEN: |
|||||
|
BULLS: 176-186
|
|||||
NEXT SALE: DECEMBER 19TH: REGULAR SALE WITH BRED COWS/FALL PAIRS
