Market Reports
ST FRANCIS STOCKYARD LLC | |||||
MARKET REPORT FOR FRIDAY APRIL 11TH, 2025 | |||||
WE SOLD A TOTAL OF 374 HD OF CATTLE (110 STEERS, 83 HFRS, 149 COWS/BULLS, 5 PAIR, 25 BRED COWS) | |||||
CALL IT STEADY TO TAD LOWER ON CALVES (NO REAL TEST AT SOME WEIGHT’S DUE TO LACK OF HD) | |||||
PAIRS: OLDER $2825 BRED COWS: SUMMER CALVERS-$2285-$2825 | |||||
BUTCHER COWS/BULLS WERE STEADY TO HIGHER FROM LAST SALE | |||||
THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
REMINDER: NEXT SALE FEBRUARY 7TH: STOCKER/FEEDER SPECIAL | |||||
STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
350-400 | 350-400 | ||||
400-450 | 400-450 | ||||
450-500 | 380-396 | 450-500 |
|
||
500-550 | 500-550 | ||||
550-600 | 550-600 |
|
|||
600-650 | 342-350 | 600-650 | |||
650-700 | 650-700 |
|
|||
700-750 | 700-750 | ||||
750-800 | 750-800 | ||||
800-850 | 800-850 | ||||
850-900 | 850-900 | ||||
900-950 | 900-950 | ||||
WEIGH COWS: 125-158 |
|||||
BULLS: 150-180
|
NEXT SALE: APRIL 25TH