Market Reports
ST FRANCIS STOCKYARD LLC | |||||
MARKET REPORT FOR FRIDAY JANUARY 24TH, 2025 | |||||
WE SOLD A TOTAL OF 1656 HD OF CATTLE (705 STEERS, 618 HFRS, 333 COWS/BULLS) | |||||
MARKET WAS GOOD THROUGHOUT THE DAY! CALL IT STEADY TO HIGHER ON SOME WEIGHTS | |||||
CALVES WERE ALL PRECONDITIONED AND MOSTLY TRIPLE VACC | |||||
BUTCHER COWS/BULLS WERE STEADY TO HIGHER FROM LAST SALE | |||||
THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
IT WAS A GREAT SALE WITH HIGH QUALITY STOCK | |||||
REMINDER: NEXT SALE FEBRUARY 7TH: STOCKER/FEEDER SPECIAL | |||||
STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
350-400 | NT | 350-400 | NT | ||
400-450 | 385-402 | 400-450 | 348-369 | ||
450-500 | 402-412 | 450-500 |
349-366 |
||
500-550 | 378-380 | 500-550 | 329-338 | ||
550-600 | 348-358 | 550-600 |
315-324 |
||
600-650 | 300-327 | 600-650 | 291-296 | ||
650-700 | 300-310 | 650-700 |
273-286 |
||
700-750 | 291-295 | 700-750 | 258-263 | ||
750-800 | 288 | 750-800 | 249-258 | ||
800-850 | NT | 800-850 | NO TEST | ||
850-900 | NT | 850-900 | NO TEST | ||
900-950 | NT | 900-950 | NO TEST | ||
WEIGH COWS: 120-133 |
|||||
BULLS: 150-162 |
NO SALE JANUARY 31ST