Market Reports
| ST FRANCIS STOCKYARD LLC | |||||
| MARKET REPORT FOR FRIDAY JANUARY 30TH, 2026 | |||||
| WE SOLD A TOTAL OF 2630 HD—–(2585 CALVES, 45 COWS/BULLS) | |||||
| MARKET WAS GOOD ALL DAY! HAD A GOOD RUN OF GRASS TYPE CATTLE! | |||||
| THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! WHAT A GREAT RUN OF QUALITY CATTLE | |||||
| REMINDER: NEXT SALE FEBRUARY 13TH: STOCKER/FEEDER SPECIAL | |||||
| STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
|
300-350 350-400 |
NT 625-641 |
300-350 350-400 |
NT 551-569 |
||
| 400-450 | 550-590 | 400-450 | 490-510 | ||
| 450-500 | 550-561 | 450-500 |
450-494 |
||
| 500-550 | 485-536 | 500-550 | 449-468 | ||
| 550-600 | NT | 550-600 |
429-441 |
||
| 600-650 | 435-463 | 600-650 | 387-405 | ||
| 650-700 | 390-411 | 650-700 |
380-405 |
||
| 700-750 | 382-406 | 700-750 | 366-379 | ||
| 750-800 | 372-392 | 750-800 | NT | ||
| 800-850 | 345-364 | 800-850 | NT | ||
| 850-900 | 332-345 | 850-900 | NT | ||
| 900-950 | NT | 900-950 | NT | ||
|
WEIGH COWS: NO COWS THIS WEEK PREGGED OPEN HEIFERS: BRED COWS: SOLIDS: SS: BROKEN: |
|||||
|
BULLS:
|
|||||
NEXT SALE: FEBRUARY 13TH: STOCKER/FEEDER SPECIAL
