Market Reports
| ST FRANCIS STOCKYARD LLC | |||||
| MARKET REPORT FOR FRIDAY FEBRUARY 13TH, 2026 | |||||
| WE SOLD A TOTAL OF 681 HD—–(542 CALVES, 107 WEIGH COWS/BULLS, 32 STOCKCOWS) | |||||
| MARKET WAS GOOD ALL DAY! MAJORITY OF CALVES WERE 600-800# DID NOT HAVE MUCH FOR LIGHTER CALVES | |||||
| THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
| REMINDER: NEXT SALE FEBRUARY 13TH: STOCKER/FEEDER SPECIAL | |||||
| STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
|
300-350 350-400 |
NT NT |
300-350 350-400 |
NT NT |
||
| 400-450 | NT | 400-450 | 490-500 | ||
| 450-500 | NT | 450-500 |
NT |
||
| 500-550 | 500-520 | 500-550 | 455 | ||
| 550-600 | NT | 550-600 |
450 |
||
| 600-650 | 435-481 | 600-650 | 418-432 | ||
| 650-700 | NT | 650-700 |
405-413 |
||
| 700-750 | 382-398 | 700-750 | 370-405 | ||
| 750-800 | 390-396 | 750-800 | 347-353 | ||
| 800-850 | 352-377 | 800-850 | NT | ||
| 850-900 | NT | 850-900 | NT | ||
| 900-950 | NT | 900-950 | NT | ||
|
WEIGH COWS: 142-182 PREGGED OPEN HEIFERS: NT BRED COWS: SOLIDS: 3350 SS: 3025-3150 BROKEN: 2550-3000 |
|||||
|
BULLS: 180-185
|
|||||
NEXT SALE: FEBRUARY 26TH: ALL CLASS CATTLE SALE
