Market Reports
ST FRANCIS STOCKYARD LLC | |||||
MARKET REPORT FOR FRIDAY SEPTEMBER 5, 2025 | |||||
WE SOLD A TOTAL OF 223 HD (188 CALVES, 35 COWS/BULLS) | |||||
MARKET WAS STEADY ON ALL WEIGHTS SOLD | |||||
BUTCHER COWS/BULLS REMAIN STEADY | |||||
THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
REMINDER: NEXT SALE FEBRUARY 7TH: STOCKER/FEEDER SPECIAL | |||||
STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
350-400 | 525-535 | 350-400 | 520-530 | ||
400-450 | 500-555 | 400-450 | 487 | ||
450-500 | 450-480 | 450-500 |
455-470 |
||
500-550 | 450-469 | 500-550 | 410-430 | ||
550-600 | 422-445 | 550-600 |
|
||
600-650 | 385-410 | 600-650 | |||
650-700 | 650-700 |
|
|||
700-750 | 700-750 | ||||
750-800 | 750-800 | ||||
800-850 | 800-850 | ||||
850-900 | 850-900 | ||||
900-950 | 900-950 | ||||
WEIGH COWS: 140-170 |
|||||
BULLS: 170-198
|
NEXT SALE: SEPTEMBER 19TH