Market Reports
| ST FRANCIS STOCKYARD LLC | |||||
| MARKET REPORT FOR FRIDAY DECEMBER 19TH, 2025 | |||||
| WE SOLD A TOTAL OF 823 HD—–93 CALVES/HEIFERETTS, 63 WEIGH COWS/BULLS, 91 STOCKCOWS | |||||
| MARKET WAS GOOD! GAIN IN DOLLARS ON FEEDER BOARD OVER LAST WEEK HAS HELPED! | |||||
| BUTCHER COWS/BULLS WERE STEADY FROM PREVIOUS SALE | |||||
| THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
| REMINDER: NEXT SALE DECEMBER 19TH: REGULAR SALE WITH BRED COWS/FALL PAIRS | |||||
| STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
|
300-350 350-400 |
|
300-350 350-400 |
|
||
| 400-450 | 400-450 | ||||
| 450-500 | 450-500 |
|
|||
| 500-550 | 500-550 | ||||
| 550-600 | 550-600 |
|
|||
| 600-650 | 600-650 | ||||
| 650-700 | 650-700 |
|
|||
| 700-750 | 700-750 | ||||
| 750-800 | 750-800 | ||||
| 800-850 | 800-850 | ||||
| 850-900 | 850-900 | ||||
| 900-950 | 900-950 | ||||
|
WEIGH COWS: 130-160 PREGGED OPEN HEIFERS: 228-313 BRED COWS: SOLIDS: 3500-3825 SS: 2700-3100 BROKEN: 2000-2650 |
|||||
|
BULLS: 176-186
|
|||||
NEXT SALE: JANUARY 3RD: BRED COW/WEIGH-UP SALE
