Market Reports

 

ST FRANCIS STOCKYARD LLC
MARKET REPORT FOR FRIDAY SEPTEMBER 6TH
WE SOLD A TOTAL OF 864 HD OF CATTLE (665 STEERS, 108 HFRS, 91 COWS/BULLS)
MARKET WAS GOOD THROUGHOUT THE DAY! MOST OF STOCK SOLD WERE YEARLING
STEERS COMING OFF GRASS!  THERE WERE ALSO SOME CALVES OFF THE COW
BUTCHER COWS WERE STEADY FROM PREVIOUS WEEK!
THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK!
IT WAS A GREAT SALE WITH HIGH QUALITY STOCK
REMINDER: NO SALE NEXT WEEK—-NEXT SPECIAL WILL BE SEPTEMBER 20TH
STEERS $/100 RANGE HEIFERS $/100 RANGE
350-400  308-319  UNWEANED 350-400 NO TEST
400-450  304-312  UNWEANED 400-450 280-290 UNWEANED
450-500  300-304  UNWEANED 450-500 268-280 UNWEANED
500-550 282 UNWEANED 500-550 NO TEST
550-600 263 550-600 NO TEST
600-650  265-277  600-650 NO TEST
650-700  265-270  650-700 NO TEST
700-750  245-253  700-750 220-235
750-800  246-265  750-800 NO TEST
800-850  243-246  800-850 NO TEST
850-900  232-240  850-900 221
900-950  223-234  900-950 NO TEST
3-4 YR  PAIRS  $3,050
SOLID   PAIRS  $3,050
WEIGH COWS: $1.25-$1.42
BULLS: $1.40-1.58