Market Reports
| ST FRANCIS STOCKYARD LLC | |||||
| MARKET REPORT FOR FRIDAY OCTOBER 17TH, 2025 | |||||
| WE SOLD A TOTAL OF 808 HD (571 CALVES, 236 WEIGH COWS/BULLS, 6 BRED COWS) | |||||
| MARKET WAS 5-8 LOWER AT SOME WEIGHTS, HEIFERS WERE SOFTER, STILL HAD A GOOD MARKET FOR BOARD BEING LIMIT DOWN | |||||
| BUTCHER COWS/BULLS WERE A TAD LOWER | |||||
| THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
| REMINDER: NEXT SALE OCTOBER 3RD: STOCKER/FEEDER SPECIAL | |||||
| STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
|
300-350 350-400 |
470-557 570 |
300-350 350-400 |
500 445-457 |
||
| 400-450 | 455-500 | 400-450 | 408-425 | ||
| 450-500 | 400-454 | 450-500 |
392-423 |
||
| 500-550 | 395-435 | 500-550 | 360-400 | ||
| 550-600 | 402-422 | 550-600 |
380-400 |
||
| 600-650 | 427 | 600-650 | NO TEST | ||
| 650-700 | 350-374 | 650-700 |
330-340 |
||
| 700-750 | 700-750 | ||||
| 750-800 | 750-800 | ||||
| 800-850 | 800-850 | ||||
| 850-900 | 850-900 | ||||
| 900-950 | 900-950 | ||||
|
WEIGH COWS: 140-165 PREGGED OPEN HEIFERS: NO TEST BRED COWS: SOLIDS: NO TEST SS: NO TEST BROKEN: 2425 |
|||||
|
BULLS: 175-197
|
|||||
NEXT SALE: OCTOBER 17TH–STOCKER/FEEDER SPECIAL
