Market Reports
ST FRANCIS STOCKYARD LLC | |||||
MARKET REPORT FOR FRIDAY NOVEMBER 15TH | |||||
WE SOLD A TOTAL OF 1410 HD OF CATTLE (683 STEERS, 534 HFRS, 193 COWS/BULLS) | |||||
MARKET WAS GOOD THROUGHOUT THE DAY! CALVES WERE A MIX OF WEANED | |||||
AND COMING OFF THE COW? CALVES WITH PRECONDITION SHOTS SOLD WELL | |||||
BUTCHER COWS WERE STEADY FROM PREVIOUS WEEK! | |||||
THANKS TO ALL CONSIGNORS FOR LETTING US MARKET YOUR LIVESTOCK! | |||||
IT WAS A GREAT SALE WITH HIGH QUALITY STOCK | |||||
REMINDER: WEIGH-UP SALE THIS WEEK 11/22! NEXT CALF SPECIAL WILL BE DECEMBER 13TH | |||||
STEERS | $/100 RANGE | HEIFERS | $/100 RANGE | ||
350-400 | 321-400 | 350-400 | 321-340 | ||
400-450 | 350-382 | 400-450 | 295-319 | ||
450-500 | 294-316 | 450-500 |
282-309 |
||
500-550 | 245-330 | 500-550 | 258-295 | ||
550-600 | 260-306 | 550-600 | 262-284 | ||
600-650 | 259-286 | 600-650 | 245-260 | ||
650-700 | 253-288 | 650-700 |
NO TEST |
||
700-750 | NO TEST | 700-750 | NO TEST | ||
750-800 | NO TEST | 750-800 | NO TEST | ||
800-850 | NO TEST | 800-850 | NO TEST | ||
850-900 | NO TEST | 850-900 | NO TEST | ||
900-950 | NO TEST | 900-950 | NO TEST | ||
WEIGH COWS: $99-120 |
|||||
BULLS: $117-142 |
REMINDER NO SALE NOVEMBER 29TH AND DECEMBER 6TH!!!!